Poland’s top 15 funded startups
A monthly ranking of non-listed Polish startups that have already raised funds, established by artificial intelligence from public information. Uback does not calculate any valuation: it ranks.
National ranking · all sectors
First edition: no movements yet.| # | Company | Sub-sector | Known funding | Confidence | Access | |
|---|---|---|---|---|---|---|
| 1 | DocplannerWarsaw · founded 2012HQ Warsaw; operations in Poland and 13 other countries Valued at USD 1bn in Aug 2021 (Unquote). A reported EUR 140M round in Oct 2024 is unconfirmed (single source) and not counted. |
HealthTech › doctor booking marketplace and SaaS | USD ≥151M (EUR >130M) raised Equity · Undisclosed · Aug 2021 (existing investors) · source |
Partial sources | Not declared | Declare an intention |
| 2 | BrainlyKraków · founded 2009Dual HQ New York (US) and Kraków; main office in Kraków No round since 2020. |
EdTech › AI homework help | USD ~150M raised Series D · USD 80M · Dec 2020 (Learn Capital, Prosus Ventures, General Catalyst) · source |
Solid sources | Not declared | Declare an intention |
| 3 | Ramp NetworkWarsaw · founded 2017Legal seat London (UK); Polish founders and team in Warsaw | Fintech › crypto payments infrastructure | USD ~133M raised Series B · USD 70M · Nov 2022 (Mubadala Capital, Korelya) · source |
Solid sources | Not declared | Declare an intention |
| 4 | BooksyWarsaw · founded 2014HQ Chicago (US); large team in Warsaw; US is the main market Total excludes undisclosed 2023 equity and 2024 debt. A USD 39.75M round in Sept 2025 is unconfirmed (single source) and not counted. About 20% staff cut announced Sept 2026. |
Vertical SaaS › beauty and wellness booking | USD ~120M raised Equity · Undisclosed · Nov 2023 (Inovia Capital) · source |
Partial sources | Not declared | Declare an intention |
| 5 | ViktorWarsaw · founded 2023Legal seat not verified; co-HQ Warsaw and Munich, engineering in Warsaw Earlier rounds not found. |
AI › AI coworker agents for Slack and Teams | USD ≥75M raised Series A · USD 75M (PLN 274M) · May 2026 (Accel) · source |
Solid sources | Not declared | Declare an intention |
| 6 | SpaceliftWarsaw · founded 2020HQ Redwood City (US); Polish founders and office in Warsaw Share of team in Poland not verified. |
DevOps › infrastructure-as-code automation | USD ~72M raised Series C · USD 51M · Jul 2025 (Five Elms Capital, Endeavor Catalyst, Inovo) · source |
Solid sources | Not declared | Declare an intention |
| 7 | PackhelpWarsaw · founded 2015 EIB took part in the Series B, possibly as venture debt. No round since 2021. |
E-commerce › custom packaging marketplace | USD ~60M (EUR 52M) raised Series B · USD ~46M (EUR 40M) · Nov 2021 (InfraVia) · source |
Solid sources | Not declared | Declare an intention |
| 8 | InfermedicaWrocław · founded 2012 No round since 2022. |
HealthTech › AI symptom triage | USD ~45M raised Series B · USD 30M · Jan 2022 (One Peak) · source |
Solid sources | Not declared | Declare an intention |
| 9 | NomagicWarsaw · founded 2017 Identifiable equity only. The company reports over USD 84M raised in total, but its USD 44M Series B (Feb 2025) includes EIB venture debt with no published split. |
Robotics › AI picking robots for warehouses | USD ≥40M raised Series B extension · USD 10M (EUR 8.3M) · Jan 2026 (Cogito Capital) · source |
Solid sources | Not declared | Declare an intention |
| 10 | TylkoWarsaw · founded 2015 No news since 2021; status 2024–26 not verified. |
D2C › made-to-measure furniture with online configurator | USD ~38M (EUR 33M) raised Series C · USD ~26M (EUR 22M) · Mar 2021 (Pitango, Evli Growth Partners) · source |
Partial sources | Not declared | Declare an intention |
| 11 | AlokaiWrocław · founded 2018HQ London (UK); team in Wrocław Formerly Vue Storefront. Date of the USD 17.4M Series A not confirmed. |
E-commerce › frontend-as-a-service | USD ~37.4M raised Equity · USD 20M · Mar 2023 (Felix Capital) · source |
Partial sources | Not declared | Declare an intention |
| 12 | SyneriseKraków · founded 2013 Equity only; EIB debt not counted. Valued above USD 120M in Jul 2024. The 2022 USD 23M round included a secondary component; pre-2022 rounds not itemised. |
AI › behavioural data platform | USD ~31.5M raised Venture debt · USD ~29M (EUR 25M) · 2025 (EIB); last equity: Series B+ · USD 8.5M · Jul 2024 (VTEX) · source |
Solid sources | Not declared | Declare an intention |
| 13 | Cosmose AIWarsaw · founded 2014Legal seat not verified; engineering in Warsaw, markets in Asia Seed amount (USD 12M) not verified. A USD 500M valuation (2023) comes from a single weak source. |
AI › offline retail analytics and media | USD ~27M raised Strategic · Undisclosed · Apr 2023 (NEAR Foundation) · source |
Weak sources | Not declared | Declare an intention |
| 14 | TidioSzczecin · founded 2013Possible US entity (Tidio LLC) to verify; team in Szczecin No round since 2022. |
SaaS › AI customer service | USD ~26.8M raised Series B · USD 25M · May 2022 (PeakSpan Capital) · source |
Solid sources | Not declared | Declare an intention |
| 15 | Jutro MedicalWarsaw · founded 2020 Identifiable equity only. The EUR 24M Dec 2025 round includes debt from mBank and Orbit Capital with no published split, so it is not counted; including it, about USD 50M. |
HealthTech › AI-first primary-care clinics | USD ≥22.5M (EUR 19.4M) raised Series A extension (equity and debt) · USD ~28M (EUR 24M) · Dec 2025 (Warsaw Equity Group) · source |
Partial sources | Not declared | Declare an intention |
Three perspectives, never just one
What the AIs think
Every month, the same question is put to several AIs. The answers are merged into a consensus ranking, with a confidence index for each position. Edition 0 is established by a single AI; the consensus arrives with Edition 1.
What the experts argue
The licensed partner and analysts challenge the ranking: “why is this leader missing”, “why is number 3 overrated”. Summaries are free.
What the money wants
The most sought-after companies: those gathering the most paid investment intentions. Aggregated amounts, never an individual intention.
Rankings by sector
Four verticals at launch, more when the feasibility test allows.Healthtech
Doctor booking, clinics, AI diagnostics and online pharmacy.
Fintech & payments
Crypto on-ramps, payments, investing and lending.
B2B software & AI
SaaS, developer tools, AI and marketing technology.
Commerce & logistics
E-commerce, packaging, warehouse robotics and last mile.
Introductions made by a licensed partner, currently being selected
Investment firm licensed by the KNF (Polish Financial Supervision Authority) or investment bank, the only party entitled to contact companies and structure deals. Uback remains a media: it ranks and aggregates intentions, it takes part in no transaction.
Become Uback’s exclusive partner in Poland
- Foreign investors you would not find on your own
- Your name on every ranking of the country
- A dashboard of intentions by sector and by company, reserved for you
- A quarterly prospecting kit for your own clients
Radar · known eligible companies, not ranked
Sorted by date of last round, with no judgement and no AI call. Undisclosed amount: the round is confirmed by the press, not its amount.
- Zowie · AI › customer-service automation (Zowie Inc., US; team in Warsaw)Series A · USD 14M · May 2022 (Tiger Global) · source
- Symmetrical.ai · Fintech › payrollSeries A · USD 18.5M · Apr 2022 (Target Global) · source
- BLANK. Game Studios · Gaming › AAA studioStrategic minority · USD 17M · Nov 2023 (Neowiz) · source
- CampusAI · EdTech › AI upskillingPre-seed · USD ~10.7M (EUR 9.2M) · Jun 2024 · source
- Ingenix.ai · HealthTech › AI clinical-trial simulationSeed · USD ~10.4M (EUR 9M) · Apr 2025 (Inovo) · source
- Fudo Security · Cybersecurity › privileged access managementSeries A · USD 10M (PLN 40M) · Jan 2025 (bValue Growth) · source
- Sybilla Technologies · SpaceTech › space situational awarenessFirst external round · USD ~9.6M (EUR >8M) · Jun 2026 (3TS, Vinci) · source
- SR Robotics · Robotics › underwater robots (dual-use)Equity · USD ~9.7M (EUR 8.4M) · Jul 2025 (Vinci) · source
- Orbotix Industries · DefenceTech › autonomous dronesEquity · USD ~7.5M (EUR 6.5M) · Oct 2025 (Bravo Victor VC) · source
- Wealthon · Fintech › SME lendingEquity USD ~8.5M (EUR 7.3M, 3TS) plus EUR 116M debt · Feb 2025 · source
Born in Poland, based elsewhere
Companies of Polish origin whose main operations are now abroad: not ranked, shown with the law governing their shares.
- ElevenLabs · AI › voice generation
Polish founders; HQ London and New York, significant staff in WarsawSeries D · USD 500M · Feb 2026 (Sequoia) · source - Kontakt.io · HealthTech › hospital location and IoT platform
Founded in Kraków; HQ New York, R&D in KrakówSeries C · USD 47.5M · Apr 2024 (Goldman Sachs Asset Management) · source - Silent Eight · RegTech › AI financial-crime compliance
Polish founders; HQ Singapore, R&D in WarsawSeries B · USD 40M · Mar 2022 (TYH Ventures) · source - SKY ENGINE AI · AI › synthetic data for computer vision
HQ London; Polish subsidiarySeries A · USD 7M · Jan 2024 (Cogito Capital) · source
Born elsewhere, based in Poland
Companies founded abroad whose main operations are in Poland.
- PeopleForce · HR tech › HR management software
Founded in Kyiv (Ukraine); expanding teams in PolandPre-Series A · USD 5.38M · Apr 2025 (Pracuj Ventures) · source - Molfar Defence Technologies · DefenceTech
Polish-Ukrainian, founded 2026; operations in Poland, office in UkraineFirst tranche · USD ~1.7M (EUR 1.5M) · Jun 2026 (Front Ventures) · source
Not ranked
- Neptune.ai · Acquired by OpenAI (Dec 2025)source
- Nethone · Acquired by Mangopay (announced Nov 2022)source
- Applica · Acquired by Snowflake (2022)source
- Displate · Majority acquired by Mid Europa Partners (Nov 2020)source
- UXPin · Acquired by Xenon Partners (Jun 2020, aggregator source only)source
- Brand24 · Formerly listed on WSE; taken over by Prowly.com and delisted (2024)source
- Saule Technologies · Listed on NewConnect; in restructuring, shares excluded from trading (Jun 2026)source
Get the ranking every month
Free. Movements, new entries, disagreements between AIs, and the opening of intention declarations.
One e-mail a month. One-click unsubscribe. No data passed on to third parties.
Do you run one of these companies?
Claim your profile to publish your KPIs, correct an information or declare an intention to raise funds. Free.
Claim or correct a profile