Biotalys
Listed · Euronext Brussels · BTLSNot ranked by UbackUback segment Food & agriculture › Agriculture › Biological inputs
Belgian developer of protein-based biofungicides, starting with EVOCA, designed from antibody-like proteins; not yet generating product revenue.
Market value on the ranking date
Published figures
Biotalys and its private challengers · Biological inputs
Non-listed biological inputs companies ranked by Uback, with Biotalys and the other listed pure players shown in grey at their market value on the ranking date (9 Oct 2026). Listed companies are never ranked.
| # | Company | Valuation | |
|---|---|---|---|
| 1 | BioFirstBelgium | ≈ USD 2.2bnUnicorn · AI estimate | Back |
| 2 | Pivot BioUnited States | ≈ USD 740MHundreds of M$ · AI estimate | Back |
| 3 | Sound AgricultureUnited States | ≈ USD 520MHundreds of M$ · AI estimate | Back |
| 4 | VestaronUnited States | ≈ USD 480MHundreds of M$ · AI estimate | Back |
| 5 | Invaio SciencesUnited States | ≈ USD 460MHundreds of M$ · AI estimate | Back |
| 6 | Aphea.BioBelgium | ≈ USD 400MHundreds of M$ · AI estimate | Back |
| 7 | SuperbacBrazil | ≈ USD 320MHundreds of M$ · AI estimate | Back |
| 8 | Elicit PlantFrance | ≈ USD 250MHundreds of M$ · AI estimate | Back |
| 9 | NewLeaf SymbioticsUnited States | ≈ USD 230MHundreds of M$ · AI estimate | Back |
| 10 | MicropepFrance | ≈ USD 210MHundreds of M$ · AI estimate | Back |
| 11 | AgroSpheresUnited States | ≈ USD 190MHundreds of M$ · AI estimate | Back |
| 12 | AgrivalleBrazil | ≈ USD 160MHundreds of M$ · AI estimate | Back |
| 13 | GreenLight BiosciencesUnited States | ≈ USD 130MHundreds of M$ · AI estimate | Back |
| — | BiotalysBelgium · Listed · Euronext Brussels · BTLS | about USD 105MMarket cap · Oct 2026 | |
| 14 | SolubioBrazil | ≈ USD 100MHundreds of M$ · AI estimate | Back |
| 15 | MycophytoFrance | ≈ USD 97MTens of M$ · AI estimate | Back |
| 16 | AgriodorFrance | ≈ USD 88MTens of M$ · AI estimate | Back |
| 17 | Pluton BiosciencesUnited States | ≈ USD 85MTens of M$ · AI estimate | Back |
| 18 | BioConsortiaUnited States | ≈ USD 77MTens of M$ · AI estimate | Back |
| 19 | Solasta BioUnited Kingdom | ≈ USD 72MTens of M$ · AI estimate | Back |
| 20 | FytekoBelgium | ≈ USD 70MTens of M$ · AI estimate | Back |
| 21 | GenicaBrazil | ≈ USD 65MTens of M$ · AI estimate | Back |
| 22 | Ascribe BioUnited States | ≈ USD 62MTens of M$ · AI estimate | Back |
| 23 | Toopi OrganicsFrance | ≈ USD 61MTens of M$ · AI estimate | Back |
| 24 | Groundwork BioAgIsrael | ≈ USD 57MTens of M$ · AI estimate | Back |
| 25 | Harpe Bioherbicide SolutionsUnited States | ≈ USD 54MTens of M$ · AI estimate | Back |
| 26 | Sea6 EnergyIndia | ≈ USD 46MTens of M$ · AI estimate | Back |
| 27 | ArevoSweden | ≈ USD 44MTens of M$ · AI estimate | Back |
| 28 | FA BioUnited Kingdom | ≈ USD 34MTens of M$ · AI estimate | Back |
| 29 | BioPrime AgriSolutionsIndia | ≈ USD 31MTens of M$ · AI estimate | Back |
| 30 | Immunrise BiocontrolFrance | ≈ USD 26MTens of M$ · AI estimate | Back |
| 31 | Evologic TechnologiesAustria | ≈ USD 15MTens of M$ · AI estimate | Back |
| 32 | WAKUJapan | ≈ USD 11MTens of M$ · AI estimate | Back |
Declare an interest in Biological inputs Full Biological inputs ranking →
Figures as published by the company and market data, at the date shown.
Uback is a content publisher. It ranks non-listed companies only and gives no opinion on listed companies: the figures above are facts as published, at the date shown, never a recommendation. No intention can be declared on a listed company. Method