D-Wave Quantum
Listed · NYSE · QBTSNot ranked by UbackUback segment Industrial, deeptech & space › Quantum › Quantum computers
US maker of quantum annealing systems sold through a cloud service, with a gate-model programme.
Market value on the ranking date
Published figures
D-Wave Quantum and its private challengers · Quantum computers
Non-listed quantum computers companies ranked by Uback, with D-Wave Quantum and the other listed pure players shown in grey at their market value on the ranking date (22 Oct 2026). Listed companies are never ranked.
| # | Company | Valuation | |
|---|---|---|---|
| — | IonQUnited States · Listed · NYSE · IONQ | USD 13bnMarket cap · Oct 2026 | |
| — | QuantinuumUnited States · Listed · Nasdaq · QNT | USD 9.7bnMarket cap · Oct 2026 | |
| 1 | PsiQuantumUnited States | ≈ USD 7bnUnicorn · AI estimate | Back |
| — | D-Wave QuantumUnited States · Listed · NYSE · QBTS | USD 4.6bnMarket cap · Oct 2026 | |
| — | Rigetti ComputingUnited States · Listed · Nasdaq · RGTI | USD 4bnMarket cap · Oct 2026 | |
| — | XanaduCanada · Listed · Nasdaq · XNDU | USD 2.8bnMarket cap · Sep 2026 | |
| — | InfleqtionUnited States · Listed · NYSE · INFQ | USD 2.6bnMarket cap · Oct 2026 | |
| 2 | Origin QuantumChina | ≈ USD 2.1bnUnicorn · AI estimate | Not open to BackersCompanies based in mainland China are ranked like any other startup, but Uback does not open pools on them: capital controls and offshore (VIE) structures make minority deals impractical for our Backers. You can still declare an interest in this segment → |
| 3 | PhotonicCanada | ≈ USD 2bnUnicorn · AI estimate | Back |
| — | IQMFinland · Listed · Nasdaq · IQMX | USD 1.8bnMarket cap · Oct 2026 | |
| — | Quantum Computing Inc.United States · Listed · Nasdaq · QUBT | USD 1.8bnMarket cap · Sep 2026 | |
| 4 | Oxford Quantum CircuitsUnited Kingdom | ≈ USD 1.8bnUnicorn · AI estimate | Back |
| 5 | Nord QuantiqueCanada | ≈ USD 1.4bnUnicorn · AI estimate | Back |
| — | PasqalFrance · Listed · Nasdaq · PSQL | USD 1.3bnMarket cap · Oct 2026 | |
| 6 | SEEQCUnited States | ≈ USD 1bnUnicorn · AI estimate | Back |
| 7 | QuantWareNetherlands | ≈ USD 920MHundreds of M$ · AI estimate | Back |
| 8 | Quantum MotionUnited Kingdom | ≈ USD 830MHundreds of M$ · AI estimate | Back |
| 9 | Quantum ArtIsrael | ≈ USD 720MHundreds of M$ · AI estimate | Back |
| 10 | SpinQChina | ≈ USD 720MHundreds of M$ · AI estimate | Not open to BackersCompanies based in mainland China are ranked like any other startup, but Uback does not open pools on them: capital controls and offshore (VIE) structures make minority deals impractical for our Backers. You can still declare an interest in this segment → |
| 11 | QBosonChina | ≈ USD 710MHundreds of M$ · AI estimate | Not open to BackersCompanies based in mainland China are ranked like any other startup, but Uback does not open pools on them: capital controls and offshore (VIE) structures make minority deals impractical for our Backers. You can still declare an interest in this segment → |
| 12 | Quantum MachinesIsrael | ≈ USD 700MHundreds of M$ · AI estimate | Back |
| 13 | QuoblyFrance | ≈ USD 690MHundreds of M$ · AI estimate | Back |
| 14 | Alice & BobFrance | ≈ USD 540MHundreds of M$ · AI estimate | Back |
| 15 | Atom ComputingUnited States | ≈ USD 520MHundreds of M$ · AI estimate | Back |
| 16 | Universal QuantumUnited Kingdom | ≈ USD 520MHundreds of M$ · AI estimate | Back |
| 17 | eleQtronGermany | ≈ USD 320MHundreds of M$ · AI estimate | Back |
| 18 | Quantum CircuitsUnited States | ≈ USD 310MHundreds of M$ · AI estimate | Back |
| 19 | Nu QuantumUnited Kingdom | ≈ USD 310MHundreds of M$ · AI estimate | Back |
| 20 | Equal1Ireland | ≈ USD 310MHundreds of M$ · AI estimate | Back |
| 21 | planqcGermany | ≈ USD 280MHundreds of M$ · AI estimate | Back |
| 22 | QuandelaFrance | ≈ USD 280MHundreds of M$ · AI estimate | Back |
| 23 | Quantum SourceIsrael | ≈ USD 260MHundreds of M$ · AI estimate | Back |
| 24 | OptQCJapan | ≈ USD 230MHundreds of M$ · AI estimate | Back |
| 25 | Maybell QuantumUnited States | ≈ USD 210MHundreds of M$ · AI estimate | Back |
| 26 | QpiAIIndia | ≈ USD 170MHundreds of M$ · AI estimate | Back |
| 27 | Sparrow QuantumDenmark | ≈ USD 170MHundreds of M$ · AI estimate | Back |
| 28 | QbloxNetherlands | ≈ USD 130MHundreds of M$ · AI estimate | Back |
| 29 | QuamCoreIsrael | ≈ USD 130MHundreds of M$ · AI estimate | Back |
| 30 | Q-FactorIsrael | ≈ USD 120MHundreds of M$ · AI estimate | Back |
| 31 | Qilimanjaro Quantum TechSpain | ≈ USD 110MHundreds of M$ · AI estimate | Back |
| 32 | Quantum BrillianceAustralia | ≈ USD 100MHundreds of M$ · AI estimate | Back |
| 33 | C12 Quantum ElectronicsFrance | ≈ USD 100MHundreds of M$ · AI estimate | Back |
| 34 | Orange Quantum SystemsNetherlands | ≈ USD 91MTens of M$ · AI estimate | Back |
| 35 | QuiX QuantumNetherlands | ≈ USD 88MTens of M$ · AI estimate | Back |
| 36 | QolabUnited States | ≈ USD 83MTens of M$ · AI estimate | Back |
| 37 | SemiQonFinland | ≈ USD 81MTens of M$ · AI estimate | Back |
| 38 | kiutraGermany | ≈ USD 78MTens of M$ · AI estimate | Back |
| 39 | ORCA ComputingUnited Kingdom | ≈ USD 77MTens of M$ · AI estimate | Back |
| 40 | DiraqUnited States | ≈ USD 72MTens of M$ · AI estimate | Back |
| 41 | Nanofiber Quantum TechnologiesJapan | ≈ USD 72MTens of M$ · AI estimate | Back |
| 42 | QubitcoreJapan | ≈ USD 53MTens of M$ · AI estimate | Back |
| 43 | QphoXNetherlands | ≈ USD 45MTens of M$ · AI estimate | Back |
| 44 | EeroQUnited States | ≈ USD 37MTens of M$ · AI estimate | Back |
| 45 | WelinqFrance | ≈ USD 28MTens of M$ · AI estimate | Back |
| 46 | YaqumoJapan | ≈ USD 25MTens of M$ · AI estimate | Back |
Declare an interest in Quantum computers Full Quantum computers ranking →
Figures as published by the company and market data, at the date shown.
Uback is a content publisher. It ranks non-listed companies only and gives no opinion on listed companies: the figures above are facts as published, at the date shown, never a recommendation. No intention can be declared on a listed company. Method