Goldwind
Listed · SZSE · 002202 / HKEX · 2208Not ranked by UbackUback segment Energy & climate › Generation › Wind
Chinese wind turbine maker and wind farm operator, among the global top three by installations.
Market value on the ranking date
Market capUSD 8bn · Oct 2026
ListingSZSE · 002202 / HKEX · 2208
CountryChina
Published figures
Goldwind and its private challengers · Wind
Non-listed wind companies ranked by Uback, with Goldwind and the other listed pure players shown in grey at their market value on the ranking date (17 Oct 2026). Listed companies are never ranked.
| # | Company | Valuation | |
|---|---|---|---|
| — | VestasDenmark · Listed · Nasdaq Copenhagen · VWS | USD 28bnMarket cap · Oct 2026 | |
| — | ØrstedDenmark · Listed · Nasdaq Copenhagen · ORSTED | USD 25bnMarket cap · Oct 2026 | |
| — | NordexGermany · Listed · Xetra · NDX1 | USD 10bnMarket cap · Oct 2026 | |
| — | GoldwindChina · Listed · SZSE · 002202 / HKEX · 2208 | USD 8bnMarket cap · Oct 2026 | |
| — | Suzlon EnergyIndia · Listed · NSE · SUZLON | USD 5.7bnMarket cap · Oct 2026 | |
| — | Sany Renewable EnergyChina · Listed · SSE STAR · 688349 | USD 3bnMarket cap · Oct 2026 | |
| — | Mingyang Smart EnergyChina · Listed · SSE · 601615 | USD 2.7bnMarket cap · Oct 2026 | |
| — | Inox WindIndia · Listed · NSE · INOXWIND | USD 1.2bnMarket cap · Oct 2026 | |
| 1 | Mainstream Renewable PowerIreland | ≈ USD 1.1bnUnicorn · AI estimate | Back |
| — | Windey Energy TechnologyChina · Listed · SZSE ChiNext · 300772 | USD 940MMarket cap · Oct 2026 | |
| 2 | AeronesLatvia | ≈ USD 320MHundreds of M$ · AI estimate | Back |
| 3 | Clir RenewablesCanada | ≈ USD 120MHundreds of M$ · AI estimate | Back |
| 4 | Principle PowerUnited States | ≈ USD 110MHundreds of M$ · AI estimate | Back |
| 5 | WindESCoUnited States | ≈ USD 52MTens of M$ · AI estimate | Back |
| 6 | AeromineUnited States | ≈ USD 46MTens of M$ · AI estimate | Back |
| 7 | AirloomUnited States | ≈ USD 39MTens of M$ · AI estimate | Back |
| 8 | ModvionSweden | ≈ USD 33MTens of M$ · AI estimate | Back |
| 9 | KitepowerNetherlands | ≈ USD 19MTens of M$ · AI estimate | Back |
| 10 | Gazelle Wind PowerIreland | ≈ USD 12MTens of M$ · AI estimate | Back |
Figures as published by the company and market data, at the date shown.
Uback is a content publisher. It ranks non-listed companies only and gives no opinion on listed companies: the figures above are facts as published, at the date shown, never a recommendation. No intention can be declared on a listed company. Method