Premier Energies
Listed · NSE · PREMIERENENot ranked by UbackUback segment Energy & climate › Generation › Solar
Indian maker of solar cells and modules.
Market value on the ranking date
Market capUSD 4.3bn · Oct 2026
ListingNSE · PREMIERENE
CountryIndia
Published figures
Premier Energies and its private challengers · Solar
Non-listed solar companies ranked by Uback, with Premier Energies and the other listed pure players shown in grey at their market value on the ranking date (17 Oct 2026). Listed companies are never ranked.
| # | Company | Valuation | |
|---|---|---|---|
| — | First SolarUnited States · Listed · Nasdaq · FSLR | USD 19bnMarket cap · Oct 2026 | |
| — | LONGi Green EnergyChina · Listed · SSE · 601012 | USD 12bnMarket cap · Oct 2026 | |
| — | NextpowerUnited States · Listed · Nasdaq · NXT | USD 12bnMarket cap · Oct 2026 | |
| — | Waaree EnergiesIndia · Listed · NSE · WAAREEENER | USD 7.8bnMarket cap · Oct 2026 | |
| — | TCL ZhonghuanChina · Listed · SZSE · 002129 | USD 5.7bnMarket cap · Oct 2026 | |
| — | Premier EnergiesIndia · Listed · NSE · PREMIERENE | USD 4.3bnMarket cap · Oct 2026 | |
| — | Enphase EnergyUnited States · Listed · Nasdaq · ENPH | USD 4bnMarket cap · Oct 2026 | |
| — | Trina SolarChina · Listed · SSE STAR · 688599 | USD 3.6bnMarket cap · Oct 2026 | |
| — | JA SolarChina · Listed · SZSE · 002459 | USD 3.2bnMarket cap · Oct 2026 | |
| 1 | EnpalGermany | ≈ USD 2.5bnUnicorn · AI estimate | Back |
| — | SMA SolarGermany · Listed · Xetra · S92 | USD 2.2bnMarket cap · Oct 2026 | |
| 2 | PalmettoUnited States | ≈ USD 1.9bnUnicorn · AI estimate | Back |
| 3 | Silicon RanchUnited States | ≈ USD 1.3bnUnicorn · AI estimate | Back |
| 4 | Fourth Partner EnergyIndia | ≈ USD 1.2bnUnicorn · AI estimate | Back |
| 5 | 1KOMMA5°Germany | ≈ USD 1.1bnUnicorn · AI estimate | Back |
| 6 | GameChange EnergyUnited States | ≈ USD 770MHundreds of M$ · AI estimate | Back |
| 7 | Terabase EnergyUnited States | ≈ USD 670MHundreds of M$ · AI estimate | Back |
| 8 | Sun KingKenya | ≈ USD 620MHundreds of M$ · AI estimate | Back |
| 9 | NexampUnited States | ≈ USD 410MHundreds of M$ · AI estimate | Back |
| 10 | SolarSquareIndia | ≈ USD 360MHundreds of M$ · AI estimate | Back |
| 11 | Aurora SolarUnited States | ≈ USD 340MHundreds of M$ · AI estimate | Back |
| 12 | TSEFrance | ≈ USD 250MHundreds of M$ · AI estimate | Back |
| 13 | Zola ElectricUnited States | ≈ USD 230MHundreds of M$ · AI estimate | Back |
| 14 | Husk Power SystemsUnited States | ≈ USD 220MHundreds of M$ · AI estimate | Back |
| 15 | Oxford PVUnited Kingdom | ≈ USD 210MHundreds of M$ · AI estimate | Back |
| 16 | EcoppiaIsrael | ≈ USD 210MHundreds of M$ · AI estimate | Back |
| 17 | 5BAustralia | ≈ USD 190MHundreds of M$ · AI estimate | Back |
| 18 | EneCoatJapan | ≈ USD 180MHundreds of M$ · AI estimate | Back |
| 19 | Raptor MapsUnited States | ≈ USD 180MHundreds of M$ · AI estimate | Back |
| 20 | Swift SolarUnited States | ≈ USD 140MHundreds of M$ · AI estimate | Back |
| 21 | ArnergyNigeria | ≈ USD 93MTens of M$ · AI estimate | Back |
| 22 | ExegerSweden | ≈ USD 88MTens of M$ · AI estimate | Back |
| 23 | Cosmos InnovationSingapore | ≈ USD 87MTens of M$ · AI estimate | Back |
| 24 | d.lightKenya | ≈ USD 77MTens of M$ · AI estimate | Back |
| 25 | SunDriveAustralia | ≈ USD 75MTens of M$ · AI estimate | Back |
| 26 | CaeluxUnited States | ≈ USD 62MTens of M$ · AI estimate | Back |
| 27 | EcoligoGermany | ≈ USD 61MTens of M$ · AI estimate | Back |
| 28 | Freyr EnergyIndia | ≈ USD 36MTens of M$ · AI estimate | Back |
Figures as published by the company and market data, at the date shown.
Uback is a content publisher. It ranks non-listed companies only and gives no opinion on listed companies: the figures above are facts as published, at the date shown, never a recommendation. No intention can be declared on a listed company. Method