S2W
Listed · KOSDAQ · 488280Not ranked by UbackUback segment Cybersecurity › Operations › Threat intelligence
South Korean dark-web and threat intelligence company selling data analytics to governments and enterprises.
Market value on the ranking date
Published figures
S2W and its private challengers · Threat intelligence
Non-listed threat intelligence companies ranked by Uback, with S2W and the other listed pure players shown in grey at their market value on the ranking date (12 Oct 2026). Listed companies are never ranked.
| # | Company | Valuation | |
|---|---|---|---|
| 1 | DataminrUnited States | ≈ USD 2.5bnUnicorn · AI estimate | Back |
| 2 | BitsightUnited States | ≈ USD 1.3bnUnicorn · AI estimate | Back |
| 3 | SecurityScorecardUnited States | ≈ USD 930MHundreds of M$ · AI estimate | Back |
| 4 | ThreatBookChina | ≈ USD 640MHundreds of M$ · AI estimate | Not open to BackersCompanies based in mainland China are ranked like any other startup, but Uback does not open pools on them: capital controls and offshore (VIE) structures make minority deals impractical for our Backers. You can still declare an interest in this segment → |
| 5 | DoppelUnited States | ≈ USD 600MHundreds of M$ · AI estimate | Back |
| 6 | SpyCloudUnited States | ≈ USD 570MHundreds of M$ · AI estimate | Back |
| 7 | CyCognitoUnited States | ≈ USD 520MHundreds of M$ · AI estimate | Back |
| 8 | SpurUnited States | ≈ USD 340MHundreds of M$ · AI estimate | Back |
| 9 | FiligranFrance | ≈ USD 300MHundreds of M$ · AI estimate | Back |
| 10 | CensysUnited States | ≈ USD 260MHundreds of M$ · AI estimate | Back |
| 11 | KELAIsrael | ≈ USD 260MHundreds of M$ · AI estimate | Back |
| 12 | PanoraysIsrael | ≈ USD 220MHundreds of M$ · AI estimate | Back |
| 13 | OuttakeUnited States | ≈ USD 210MHundreds of M$ · AI estimate | Back |
| 14 | HadrianNetherlands | ≈ USD 210MHundreds of M$ · AI estimate | Back |
| 15 | MemcycoIsrael | ≈ USD 190MHundreds of M$ · AI estimate | Back |
| 16 | CybelAngelFrance | ≈ USD 190MHundreds of M$ · AI estimate | Back |
| 17 | NetcraftUnited Kingdom | ≈ USD 170MHundreds of M$ · AI estimate | Back |
| 18 | CybleUnited States | ≈ USD 160MHundreds of M$ · AI estimate | Back |
| 19 | CywareUnited States | ≈ USD 150MHundreds of M$ · AI estimate | Back |
| 20 | FlareCanada | ≈ USD 150MHundreds of M$ · AI estimate | Back |
| 21 | CloudSEKIndia | ≈ USD 150MHundreds of M$ · AI estimate | Back |
| 22 | SOCRadarUnited States | ≈ USD 130MHundreds of M$ · AI estimate | Back |
| 23 | EclecticIQNetherlands | ≈ USD 120MHundreds of M$ · AI estimate | Back |
| 24 | Black KiteUnited States | ≈ USD 110MHundreds of M$ · AI estimate | Back |
| 25 | UpGuardUnited States | ≈ USD 88MTens of M$ · AI estimate | Back |
| 26 | Allure SecurityUnited States | ≈ USD 88MTens of M$ · AI estimate | Back |
| 27 | BforeAIFrance | ≈ USD 77MTens of M$ · AI estimate | Back |
| 28 | NisosUnited States | ≈ USD 77MTens of M$ · AI estimate | Back |
| 29 | GreyNoiseUnited States | ≈ USD 77MTens of M$ · AI estimate | Back |
| — | S2WSouth Korea · Listed · KOSDAQ · 488280 | USD 76MMarket cap · Aug 2026 | |
| 30 | BolsterUnited States | ≈ USD 72MTens of M$ · AI estimate | Back |
| 31 | VulnCheckUnited States | ≈ USD 62MTens of M$ · AI estimate | Back |
| 32 | Silent PushUnited States | ≈ USD 52MTens of M$ · AI estimate | Back |
| 33 | AI SperaSouth Korea | ≈ USD 44MTens of M$ · AI estimate | Back |
| 34 | StealthMoleSingapore | ≈ USD 36MTens of M$ · AI estimate | Back |
| 35 | CYFIRMASingapore | ≈ USD 28MTens of M$ · AI estimate | Back |
| 36 | BrandefenseTurkey | ≈ USD 14MTens of M$ · AI estimate | Back |
Declare an interest in Threat intelligence Full Threat intelligence ranking →
Figures as published by the company and market data, at the date shown.
Uback is a content publisher. It ranks non-listed companies only and gives no opinion on listed companies: the figures above are facts as published, at the date shown, never a recommendation. No intention can be declared on a listed company. Method