Serko
Listed · NZX · SKONot ranked by UbackUback segment Travel, hospitality & leisure › Travel › Business travel
Online corporate travel booking and expense software, including Booking.com for Business technology.
Market value on the ranking date
Published figures
Serko and its private challengers · Business travel
Non-listed business travel companies ranked by Uback, with Serko and the other listed pure players shown in grey at their market value on the ranking date (28 Oct 2026). Listed companies are never ranked.
| # | Company | Valuation | |
|---|---|---|---|
| — | NavanUnited States · Listed · Nasdaq · NAVN | USD 7.02bnMarket cap · Oct 2026 | |
| 1 | PerkSpain | ≈ USD 2.7bnUnicorn · AI estimate | Back |
| 2 | EngineUnited States | ≈ USD 720MHundreds of M$ · AI estimate | Back |
| 3 | FenbeitongChina | ≈ USD 480MHundreds of M$ · AI estimate | Not open to BackersCompanies based in mainland China are ranked like any other startup, but Uback does not open pools on them: capital controls and offshore (VIE) structures make minority deals impractical for our Backers. You can still declare an interest in this segment → |
| 4 | SpotnanaUnited States | ≈ USD 390MHundreds of M$ · AI estimate | Back |
| 5 | NabooFrance | ≈ USD 360MHundreds of M$ · AI estimate | Back |
| — | Corporate Travel ManagementAustralia · Listed · ASX · CTD | USD 325MMarket cap · Oct 2026 | |
| 6 | OnFlyBrazil | ≈ USD 210MHundreds of M$ · AI estimate | Back |
| 7 | BizawayItaly | ≈ USD 200MHundreds of M$ · AI estimate | Back |
| 8 | PaytrackBrazil | ≈ USD 200MHundreds of M$ · AI estimate | Back |
| 9 | Groups360United States | ≈ USD 180MHundreds of M$ · AI estimate | Back |
| 10 | Lanes & PlanesGermany | ≈ USD 180MHundreds of M$ · AI estimate | Back |
| 11 | ITILITEIndia | ≈ USD 150MHundreds of M$ · AI estimate | Back |
| 12 | VOLLBrazil | ≈ USD 109MHundreds of M$ · AI estimate | Back |
| — | SerkoNew Zealand · Listed · NZX · SKO | USD 91MMarket cap · Oct 2026 | |
| 13 | BizlyUnited States | ≈ USD 72MTens of M$ · AI estimate | Back |
| 14 | ClarasightUnited States | ≈ USD 59MTens of M$ · AI estimate | Back |
| 15 | OttoUnited States | ≈ USD 31MTens of M$ · AI estimate | Back |
| 16 | FairjungleFrance | ≈ USD 22MTens of M$ · AI estimate | Back |
| 17 | TravelstopSingapore | ≈ USD 15MTens of M$ · AI estimate | Back |
| 18 | GoodwingsDenmark | ≈ USD 15MTens of M$ · AI estimate | Back |
| 19 | BizTrip AIUnited States | ≈ USD 7.7MMillions $ · AI estimate | Back |
Declare an interest in Business travel Full Business travel ranking →
Figures as published by the company and market data, at the date shown.
Uback is a content publisher. It ranks non-listed companies only and gives no opinion on listed companies: the figures above are facts as published, at the date shown, never a recommendation. No intention can be declared on a listed company. Method