UiPath
Listed · NYSE · PATHNot ranked by UbackUback segment Artificial intelligence › Agents › Enterprise agents
US software maker that automates business processes with software robots and now AI agents, orchestrated on one platform for large enterprises.
Market value on the ranking date
Published figures
UiPath and its private challengers · Enterprise agents
Non-listed enterprise agents companies ranked by Uback, with UiPath and the other listed pure players shown in grey at their market value on the ranking date (11 Oct 2026). Listed companies are never ranked.
| # | Company | Valuation | |
|---|---|---|---|
| 1 | HarveyUnited States | ≈ USD 16bnDecacorn · AI estimate | Back |
| 2 | GleanUnited States | ≈ USD 7.2bnUnicorn · AI estimate | Back |
| — | UiPathUnited States · Listed · NYSE · PATH | USD 7bnMarket cap · Oct 2026 | |
| 3 | LegoraSweden | ≈ USD 5.6bnUnicorn · AI estimate | Back |
| 4 | EvenUpUnited States | ≈ USD 2bnUnicorn · AI estimate | Back |
| 5 | RogoUnited States | ≈ USD 2bnUnicorn · AI estimate | Back |
| 6 | WriterUnited States | ≈ USD 1.9bnUnicorn · AI estimate | Back |
| 7 | Distyl AIUnited States | ≈ USD 1.8bnUnicorn · AI estimate | Back |
| 8 | You.comUnited States | ≈ USD 1.5bnUnicorn · AI estimate | Back |
| 9 | BasisUnited States | ≈ USD 1.1bnUnicorn · AI estimate | Back |
| 10 | H CompanyFrance | ≈ USD 1.1bnUnicorn · AI estimate | Back |
| 11 | ServalUnited States | ≈ USD 1bnUnicorn · AI estimate | Back |
| 12 | Kore.aiUnited States | ≈ USD 770MHundreds of M$ · AI estimate | Back |
| 13 | FieldguideUnited States | ≈ USD 700MHundreds of M$ · AI estimate | Back |
| 14 | HebbiaUnited States | ≈ USD 670MHundreds of M$ · AI estimate | Back |
| 15 | Model MLUnited Kingdom | ≈ USD 620MHundreds of M$ · AI estimate | Back |
| 16 | EudiaUnited States | ≈ USD 540MHundreds of M$ · AI estimate | Back |
| 17 | DataSnipperNetherlands | ≈ USD 520MHundreds of M$ · AI estimate | Back |
| 18 | Emergence AIUnited States | ≈ USD 500MHundreds of M$ · AI estimate | Back |
| 19 | LyzrUnited States | ≈ USD 500MHundreds of M$ · AI estimate | Back |
| 20 | AiseraUnited States | ≈ USD 460MHundreds of M$ · AI estimate | Back |
| 21 | EmaUnited States | ≈ USD 400MHundreds of M$ · AI estimate | Back |
| 22 | SupioUnited States | ≈ USD 310MHundreds of M$ · AI estimate | Back |
| 23 | Black OreUnited States | ≈ USD 310MHundreds of M$ · AI estimate | Back |
| 24 | PactumUnited States | ≈ USD 280MHundreds of M$ · AI estimate | Back |
| 25 | Samaya AIUnited States | ≈ USD 220MHundreds of M$ · AI estimate | Back |
| 26 | DeepJudgeSwitzerland | ≈ USD 210MHundreds of M$ · AI estimate | Back |
| 27 | DustFrance | ≈ USD 210MHundreds of M$ · AI estimate | Back |
| 28 | ConveyUnited States | ≈ USD 200MHundreds of M$ · AI estimate | Back |
| 29 | nexos.aiLithuania | ≈ USD 180MHundreds of M$ · AI estimate | Back |
| 30 | TaskletUnited States | ≈ USD 180MHundreds of M$ · AI estimate | Back |
| 31 | DifyUnited States | ≈ USD 150MHundreds of M$ · AI estimate | Back |
| 32 | SixfoldUnited States | ≈ USD 150MHundreds of M$ · AI estimate | Back |
| 33 | DideroUnited States | ≈ USD 150MHundreds of M$ · AI estimate | Back |
| 34 | KognitosUnited States | ≈ USD 130MHundreds of M$ · AI estimate | Back |
| 35 | AtomicworkIndia | ≈ USD 130MHundreds of M$ · AI estimate | Back |
| 36 | Relevance AIAustralia | ≈ USD 120MHundreds of M$ · AI estimate | Back |
| 37 | SimularUnited States | ≈ USD 110MHundreds of M$ · AI estimate | Back |
| 38 | AllganizeJapan | ≈ USD 100MHundreds of M$ · AI estimate | Back |
| 39 | CrewAIUnited States | ≈ USD 93MTens of M$ · AI estimate | Back |
| 40 | SolaUnited States | ≈ USD 90MTens of M$ · AI estimate | Back |
| 41 | InterloomGermany | ≈ USD 85MTens of M$ · AI estimate | Back |
| 42 | StackAIUnited States | ≈ USD 83MTens of M$ · AI estimate | Back |
| 43 | RavennaUnited States | ≈ USD 77MTens of M$ · AI estimate | Back |
| 44 | BrightwaveUnited States | ≈ USD 77MTens of M$ · AI estimate | Back |
| 45 | FabartaChina | ≈ USD 73MTens of M$ · AI estimate | Not open to BackersCompanies based in mainland China are ranked like any other startup, but Uback does not open pools on them: capital controls and offshore (VIE) structures make minority deals impractical for our Backers. You can still declare an interest in this segment → |
| 46 | LangdockGermany | ≈ USD 46MTens of M$ · AI estimate | Back |
| 47 | LleverageNetherlands | ≈ USD 18MTens of M$ · AI estimate | Back |
Declare an interest in Enterprise agents Full Enterprise agents ranking →
Figures as published by the company and market data, at the date shown.
Uback is a content publisher. It ranks non-listed companies only and gives no opinion on listed companies: the figures above are facts as published, at the date shown, never a recommendation. No intention can be declared on a listed company. Method