Investinor
Portfolio in Norway: 10 funded startups tracked by Uback, 3 of them in a ranking.
Portfolio on Uback
Sorted by Uback rank, then Radar by last round| Company | Uback | Sector | Round backed | Valuation (AI) |
|---|---|---|---|---|
| Calluna Pharma | #3 Norway | Biotech › immunology antibodies | Series A · USD 82M · Jan 2024 | Hundreds of M$ |
| Heimdall Power | #16 Norway | Climate › grid optimisation | Series B · USD 25M · Jul 2024 | Hundreds of M$ |
| Nomono | #17 Podcasts | Media, entertainment & gaming › Audio & video › Podcasts | Seed · USD 5.1M · Oct 2024 | Tens of M$ |
| Muybridge | Radar | Media tech › software-defined cameras | Series A · USD 16M · May 2026 | Not estimated |
| Sonair | Radar | Deeptech › robot sensors | Series A · USD 6M · Sep 2025 | Not estimated |
| Two | Radar | Fintech › B2B buy now pay later | Series A with extension · USD 15M · Jul 2025 | Not estimated |
| Strise | Radar | AI › AML compliance | Growth round · USD 6.1M · Dec 2024 | Not estimated |
| CardioMech | Radar | Medtech › structural heart devices | Funding round · USD 13M · Jan 2024 | Not estimated |
| Eyr | Radar | Healthtech › telemedicine | Funding round · USD 2M · May 2023 | Not estimated |
| Ignite Procurement | Radar | B2B software › procurement analytics | Series A · USD 7.1M · Jun 2022 | Not estimated |
Only startups that meet Uback’s eligibility rules are shown. Amounts are round sizes, not the fund’s share. Rounds as reported by public sources.
By sector
Deals tracked per year
Co-investors
Idékapital ×2 · RunwayFBU ×2 · Arkwright X ×2 · Forbion · Sarsia · p53 · Orlen · NRP Zero · Steinsvik Family Office · Eviny · Hafslund · Lyse · Fairpoint Capital · Shine Capital · LocalGlobe · Sequoia Capital · Skagerak Venture Capital · Scale Capital · SINTEF · ProVenture · Tvenge og Adolfsen · Spintop Ventures · Schibsted · Aventi
Investors that joined the same rounds, as reported by public sources.
Last updated: Oct 2026Report a missing dealReport an error
Uback is a content publisher. It provides no investment advice, receives no mandate and takes part in no transaction.