Quantonation
Portfolio in 4 countries: 6 funded startups tracked by Uback, 5 of them in a ranking.
Portfolio on Uback6startups, 4 countries
In a ranking5ranked by AI-estimated valuation
On the Radar1eligible, not ranked
Latest deal trackedJun 2024Qblox
Portfolio on Uback
Sorted by Uback rank, then Radar by last round| Company | Uback | Sector | Round backed | Valuation (AI) |
|---|---|---|---|---|
| Qblox | #50 Netherlands | Deeptech › quantum control systems | Series A · USD 26M · Jun 2024 | Hundreds of M$ |
| Quandela | #22 Quantum computers | Industrial, deeptech & space › Quantum › Quantum computers | Series B · USD 53.5M · Nov 2023 | Hundreds of M$ |
| ORCA Computing | #39 Quantum computers | Industrial, deeptech & space › Quantum › Quantum computers | Series A · USD 15M · Jun 2022 | Tens of M$ |
| QphoX | #43 Quantum computers | Industrial, deeptech & space › Quantum › Quantum computers | Series A · USD 8.7M · Jan 2024 | Tens of M$ |
| Welinq | #45 Quantum computers | Industrial, deeptech & space › Quantum › Quantum computers | Pre-seed · USD 5.4M · Dec 2022 | Tens of M$ |
| Qnami | Radar | Deeptech › quantum sensing | Series A · USD 4.4M · May 2021 | Not estimated |
Only startups that meet Uback’s eligibility rules are shown. Amounts are round sizes, not the fund’s share. Rounds as reported by public sources.
By sector
Deals tracked per year
12021
22022
12023
22024
Co-investors
EIC Fund ×3 · Runa Capital ×2 · Verve Ventures ×2 · High-Tech Gründerfonds ×2 · QDNL Participations ×2 · Bpifrance ×2 · SIT Capital · ZKB · Invest-NL Deep Tech Fund · EIC · Speedinvest · Omnes Capital · Octopus Ventures · Oxford Science Enterprises
Investors that joined the same rounds, as reported by public sources.
Last updated: Oct 2026Report a missing dealReport an error
Uback is a content publisher. It provides no investment advice, receives no mandate and takes part in no transaction.