Valor Capital Group
Venture capital fundPortfolio in Brazil: 9 funded startups tracked by Uback, 7 of them in a ranking.
São Paulo
Portfolio on Uback
Sorted by Uback rank, then Radar by last round| Company | Uback | Sector | Round backed | Valuation (AI) |
|---|---|---|---|---|
| Frete.com | #8 Brazil | Logistics › digital freight | Growth equity · USD 200M · Nov 2021 | Unicorn |
| CERC | #23 Brazil | Fintech › receivables infrastructure | Growth equity · USD 110M · Oct 2022 | Hundreds of M$ |
| Kovi | #25 Brazil | Mobility › car rental for drivers | Series B · USD 100M · Aug 2021 | Hundreds of M$ |
| Descomplica | #29 Brazil | Edtech › online higher education | Growth equity · USD 84M · Feb 2021 | Hundreds of M$ |
| Conta Simples | #45 Brazil | Fintech › spend management | Series B · USD 42M · Jan 2024 | Hundreds of M$ |
| Trace Finance | #49 Brazil | Fintech › cross-border B2B payments | Series A · USD 32M · Jun 2026 | Hundreds of M$ |
| Revelo | #8 Freelance platforms | Edtech & future of work › Work › Freelance platforms | Series B · USD 28M · Jun 2021 | Hundreds of M$ |
| Vixtra | Radar | Fintech › trade finance | Series A · USD 9.8M · Jun 2026 | Not estimated |
| UME | Radar | Fintech › point-of-sale credit | Series B · USD 21M · Sep 2025 | Not estimated |
Only startups that meet Uback’s eligibility rules are shown. Amounts are round sizes, not the fund’s share. Rounds as reported by public sources.
By sector
Deals tracked per year
Co-investors
SoftBank ×2 · Tencent · BID Invest · LightRocket · Reinvent · Mubadala Capital · Prosus · Invus Opportunities · Península · Chan Zuckerberg Initiative · Amadeus Capital · Base10 Partners · Jam Fund · Y Combinator · Big Bets · CoinFund · Coinbase Ventures · Haun Ventures · Jump Capital · Bewater Ventures · IFC · FJ Labs · Bewater · PayPal Ventures
Investors that joined the same rounds, as reported by public sources.
Last updated: Oct 2026Report a missing dealReport an error
Uback is a content publisher. It provides no investment advice, receives no mandate and takes part in no transaction.