ADS-TEC Energy
Listed · Nasdaq · ADSENot ranked by UbackUback segment Mobility & logistics › Electric vehicles › Charging
German maker of battery-buffered ultra-fast EV chargers that work on weak grid connections.
Market value on the ranking date
Market capUSD 720M · Oct 2026
ListingNasdaq · ADSE
CountryGermany
Published figures
ADS-TEC Energy and its private challengers · Charging
Non-listed charging companies ranked by Uback, with ADS-TEC Energy and the other listed pure players shown in grey at their market value on the ranking date (15 Oct 2026). Listed companies are never ranked.
| # | Company | Valuation | |
|---|---|---|---|
| 1 | ElectraFrance | ≈ USD 1.7bnUnicorn · AI estimate | Back |
| — | ADS-TEC EnergyGermany · Listed · Nasdaq · ADSE | USD 720MMarket cap · Oct 2026 | |
| 2 | GridserveUnited Kingdom | ≈ USD 700MHundreds of M$ · AI estimate | Back |
| 3 | StarChargeChina | ≈ USD 620MHundreds of M$ · AI estimate | Not open to BackersCompanies based in mainland China are ranked like any other startup, but Uback does not open pools on them: capital controls and offshore (VIE) structures make minority deals impractical for our Backers. You can still declare an interest in this segment → |
| 4 | PowerdotPortugal | ≈ USD 560MHundreds of M$ · AI estimate | Back |
| — | KempowerFinland · Listed · Nasdaq Helsinki · KEMPOWR | USD 510MMarket cap · Oct 2026 | |
| — | ZaptecNorway · Listed · Oslo Børs · ZAP | USD 510MMarket cap · Oct 2026 | |
| 5 | ZunderSpain | ≈ USD 500MHundreds of M$ · AI estimate | Back |
| 6 | VirtaFinland | ≈ USD 500MHundreds of M$ · AI estimate | Back |
| 7 | MontaDenmark | ≈ USD 450MHundreds of M$ · AI estimate | Back |
| 8 | Battery SmartIndia | ≈ USD 440MHundreds of M$ · AI estimate | Back |
| 9 | Connected KerbUnited Kingdom | ≈ USD 420MHundreds of M$ · AI estimate | Back |
| 10 | EO ChargingUnited Kingdom | ≈ USD 410MHundreds of M$ · AI estimate | Back |
| 11 | AultonChina | ≈ USD 400MHundreds of M$ · AI estimate | Not open to BackersCompanies based in mainland China are ranked like any other startup, but Uback does not open pools on them: capital controls and offshore (VIE) structures make minority deals impractical for our Backers. You can still declare an interest in this segment → |
| 12 | Terra ChargeJapan | ≈ USD 360MHundreds of M$ · AI estimate | Back |
| 13 | Sun MobilityIndia | ≈ USD 310MHundreds of M$ · AI estimate | Back |
| 14 | The Mobility HouseGermany | ≈ USD 260MHundreds of M$ · AI estimate | Back |
| 15 | EkoenergetykaPoland | ≈ USD 260MHundreds of M$ · AI estimate | Back |
| 16 | dcbelCanada | ≈ USD 260MHundreds of M$ · AI estimate | Back |
| 17 | QovoltisFrance | ≈ USD 260MHundreds of M$ · AI estimate | Back |
| 18 | myenergiUnited Kingdom | ≈ USD 190MHundreds of M$ · AI estimate | Back |
| 19 | ev.energyUnited Kingdom | ≈ USD 170MHundreds of M$ · AI estimate | Back |
| — | ChargePointUnited States · Listed · NYSE · CHPT | USD 170MMarket cap · Oct 2026 | |
| — | ElectreonIsrael · Listed · TASE · ELWS | USD 160MMarket cap · Oct 2026 | |
| 20 | SweetchFrance | ≈ USD 150MHundreds of M$ · AI estimate | Back |
| 21 | WeaveGridUnited States | ≈ USD 140MHundreds of M$ · AI estimate | Back |
| 22 | SWTCH EnergyCanada | ≈ USD 140MHundreds of M$ · AI estimate | Back |
| — | ChaeviSouth Korea · Listed · KOSDAQ · 0011T0 | USD 140MMarket cap · Oct 2026 | |
| 23 | AMPECOBulgaria | ≈ USD 130MHundreds of M$ · AI estimate | Back |
| 24 | ChargeZoneIndia | ≈ USD 98MTens of M$ · AI estimate | Back |
| 25 | SparkChargeUnited States | ≈ USD 80MTens of M$ · AI estimate | Back |
| 26 | ChargeLabCanada | ≈ USD 77MTens of M$ · AI estimate | Back |
| 27 | Forum MobilityUnited States | ≈ USD 77MTens of M$ · AI estimate | Back |
| 28 | AmpUpUnited States | ≈ USD 77MTens of M$ · AI estimate | Back |
| — | NaaS TechnologyChina · Listed · Nasdaq · NAAS | USD 75MMarket cap · Oct 2026 | |
| — | Blink ChargingUnited States · Listed · Nasdaq · BLNK | USD 74MMarket cap · Oct 2026 | |
| — | WallboxSpain · Listed · NYSE · WBX | USD 67MMarket cap · Oct 2026 | |
| 29 | Electric EraUnited States | ≈ USD 59MTens of M$ · AI estimate | Back |
| 30 | EaselinkAustria | ≈ USD 49MTens of M$ · AI estimate | Back |
| 31 | PionixGermany | ≈ USD 48MTens of M$ · AI estimate | Back |
| 32 | Charge+Singapore | ≈ USD 41MTens of M$ · AI estimate | Back |
| 33 | KazamIndia | ≈ USD 32MTens of M$ · AI estimate | Back |
| 34 | Bolt.EarthIndia | ≈ USD 26MTens of M$ · AI estimate | Back |
| 35 | EZVoltBrazil | ≈ USD 10MTens of M$ · AI estimate | Back |
| 36 | Tupinambá EnergiaBrazil | ≈ USD 9.3MMillions $ · AI estimate | Back |
Figures as published by the company and market data, at the date shown.
Uback is a content publisher. It ranks non-listed companies only and gives no opinion on listed companies: the figures above are facts as published, at the date shown, never a recommendation. No intention can be declared on a listed company. Method