Virgin Galactic
Listed · NYSE · SPCENot ranked by UbackUback segment Industrial, deeptech & space › Space › Launchers
US operator of crewed suborbital spaceplanes; commercial flights paused while it builds its Delta-class ships.
Market value on the ranking date
Market capUSD 460M · Oct 2026
ListingNYSE · SPCE
CountryUnited States
Published figures
Revenueabout USD 1M over the last 12 months
Flightspaused since mid-2024, Delta ships in build
Virgin Galactic and its private challengers · Launchers
Non-listed launchers companies ranked by Uback, with Virgin Galactic and the other listed pure players shown in grey at their market value on the ranking date (8 Oct 2026). Listed companies are never ranked.
| # | Company | Valuation | |
|---|---|---|---|
| 1 | Stoke SpaceUnited States | ≈ USD 5.2bnUnicorn · AI estimate | Back |
| 2 | Isar AerospaceGermany | ≈ USD 2.2bnUnicorn · AI estimate | Back |
| 3 | PLD SpaceSpain | ≈ USD 1.7bnUnicorn · AI estimate | Back |
| — | AvioItaly · Listed · Euronext Milan · AVIO | about USD 1.6bnMarket cap · Sep 2026 | |
| 4 | Relativity SpaceUnited States | ≈ USD 1.1bnUnicorn · AI estimate | Back |
| 5 | Skyroot AerospaceIndia | ≈ USD 1.1bnUnicorn · AI estimate | Back |
| 6 | Gilmour Space TechnologiesAustralia | ≈ USD 670MHundreds of M$ · AI estimate | Back |
| 7 | Interstellar TechnologiesJapan | ≈ USD 580MHundreds of M$ · AI estimate | Back |
| 8 | Agnikul CosmosIndia | ≈ USD 500MHundreds of M$ · AI estimate | Back |
| — | Virgin GalacticUnited States · Listed · NYSE · SPCE | USD 460MMarket cap · Oct 2026 | |
| 9 | Dawn AerospaceNew Zealand | ≈ USD 200MHundreds of M$ · AI estimate | Back |
| 10 | LatitudeFrance | ≈ USD 150MHundreds of M$ · AI estimate | Back |
| — | InnospaceSouth Korea · Listed · KOSDAQ · 462350 | about USD 150MMarket cap · Sep 2026 | |
| 11 | Radian AerospaceUnited States | ≈ USD 140MHundreds of M$ · AI estimate | Back |
| 12 | Pangea AerospaceSpain | ≈ USD 130MHundreds of M$ · AI estimate | Back |
| 13 | HyPrSpaceFrance | ≈ USD 130MHundreds of M$ · AI estimate | Back |
| 14 | Perigee AerospaceSouth Korea | ≈ USD 120MHundreds of M$ · AI estimate | Back |
| 15 | UnastellaSouth Korea | ≈ USD 110MHundreds of M$ · AI estimate | Back |
| 16 | SkyroraUnited Kingdom | ≈ USD 110MHundreds of M$ · AI estimate | Back |
| 17 | Innovative Space CarrierJapan | ≈ USD 110MHundreds of M$ · AI estimate | Back |
| 18 | HyImpulseGermany | ≈ USD 90MTens of M$ · AI estimate | Back |
| 19 | EtherealXIndia | ≈ USD 80MTens of M$ · AI estimate | Back |
| 20 | Moonshot SpaceIsrael | ≈ USD 57MTens of M$ · AI estimate | Back |
| 21 | Pythom SpaceSwitzerland | ≈ USD 52MTens of M$ · AI estimate | Back |
| 22 | AstroXJapan | ≈ USD 45MTens of M$ · AI estimate | Back |
| 23 | Polaris RaumflugzeugeGermany | ≈ USD 32MTens of M$ · AI estimate | Back |
| 24 | Sidereus Space DynamicsItaly | ≈ USD 28MTens of M$ · AI estimate | Back |
| 25 | Canada Rocket CompanyCanada | ≈ USD 23MTens of M$ · AI estimate | Back |
| 26 | Equatorial Space SystemsSingapore | ≈ USD 7.7MMillions $ · AI estimate | Back |
Figures as published by the company and market data, at the date shown.
Uback is a content publisher. It ranks non-listed companies only and gives no opinion on listed companies: the figures above are facts as published, at the date shown, never a recommendation. No intention can be declared on a listed company. Method