BASE
Listed · Tokyo · 4477Not ranked by UbackUback segment Commerce & consumer › Merchant tools › Store builders
Japanese provider of a free online store builder for individuals and small businesses, with payment services.
Market value on the ranking date
Published figures
BASE and its private challengers · Store builders
Non-listed store builders companies ranked by Uback, with BASE and the other listed pure players shown in grey at their market value on the ranking date (26 Oct 2026). Listed companies are never ranked.
| # | Company | Valuation | |
|---|---|---|---|
| — | ShopifyCanada · Listed · Nasdaq · SHOP | USD 220bnMarket cap · Oct 2026 | |
| 1 | TiendanubeArgentina | ≈ USD 2.6bnUnicorn · AI estimate | Back |
| 2 | ShoplazzaChina | ≈ USD 770MHundreds of M$ · AI estimate | Not open to BackersCompanies based in mainland China are ranked like any other startup, but Uback does not open pools on them: capital controls and offshore (VIE) structures make minority deals impractical for our Backers. You can still declare an interest in this segment → |
| 3 | WeidianChina | ≈ USD 750MHundreds of M$ · AI estimate | Not open to BackersCompanies based in mainland China are ranked like any other startup, but Uback does not open pools on them: capital controls and offshore (VIE) structures make minority deals impractical for our Backers. You can still declare an interest in this segment → |
| 4 | fabricUnited States | ≈ USD 720MHundreds of M$ · AI estimate | Back |
| 5 | commercetoolsGermany | ≈ USD 720MHundreds of M$ · AI estimate | Back |
| 6 | SprykerGermany | ≈ USD 670MHundreds of M$ · AI estimate | Back |
| 7 | SallaSaudi Arabia | ≈ USD 670MHundreds of M$ · AI estimate | Back |
| — | VTEXBrazil · Listed · NYSE · VTEX | USD 660MMarket cap · Oct 2026 | |
| 8 | Swap CommerceUnited Kingdom | ≈ USD 520MHundreds of M$ · AI estimate | Back |
| 9 | ShopwareGermany | ≈ USD 520MHundreds of M$ · AI estimate | Back |
| 10 | Elastic PathCanada | ≈ USD 310MHundreds of M$ · AI estimate | Back |
| — | Commerce.comUnited States · Listed · Nasdaq · CMRC | USD 290MMarket cap · Oct 2026 | |
| 11 | ZidSaudi Arabia | ≈ USD 260MHundreds of M$ · AI estimate | Back |
| 12 | NacelleUnited States | ≈ USD 260MHundreds of M$ · AI estimate | Back |
| — | BASEJapan · Listed · Tokyo · 4477 | USD 250MMarket cap · Oct 2026 | |
| 13 | STORESJapan | ≈ USD 120MHundreds of M$ · AI estimate | Back |
| 14 | SHOPLINEHong Kong | ≈ USD 100MHundreds of M$ · AI estimate | Back |
| 15 | ikasTürkiye | ≈ USD 100MHundreds of M$ · AI estimate | Back |
| 16 | SwellUnited States | ≈ USD 100MHundreds of M$ · AI estimate | Back |
| 17 | AlokaiPoland | ≈ USD 100MHundreds of M$ · AI estimate | Back |
| 18 | AkinonTürkiye | ≈ USD 100MHundreds of M$ · AI estimate | Back |
| 19 | Commerce LayerItaly | ≈ USD 83MTens of M$ · AI estimate | Back |
| 20 | CentraSweden | ≈ USD 58MTens of M$ · AI estimate | Back |
| 21 | DukaanIndia | ≈ USD 57MTens of M$ · AI estimate | Back |
| 22 | GenstoreUnited States | ≈ USD 52MTens of M$ · AI estimate | Back |
| 23 | ImwebSouth Korea | ≈ USD 44MTens of M$ · AI estimate | Back |
| 24 | MedusaDenmark | ≈ USD 41MTens of M$ · AI estimate | Back |
| 25 | SaleorPoland | ≈ USD 41MTens of M$ · AI estimate | Back |
| 26 | ShopDeckIndia | ≈ USD 41MTens of M$ · AI estimate | Back |
| 27 | DestyIndonesia | ≈ USD 22MTens of M$ · AI estimate | Back |
| 28 | ExpandCartEgypt | ≈ USD 14MTens of M$ · AI estimate | Back |
| 29 | QuickSellIndia | ≈ USD 10MTens of M$ · AI estimate | Back |
| 30 | WuiltEgypt | ≈ USD 10MTens of M$ · AI estimate | Back |
Declare an interest in Store builders Full Store builders ranking →
Figures as published by the company and market data, at the date shown.
Uback is a content publisher. It ranks non-listed companies only and gives no opinion on listed companies: the figures above are facts as published, at the date shown, never a recommendation. No intention can be declared on a listed company. Method